Samsung Galaxy Watch8 LTE 40mm Smartwatch – Full Specifications
₪1,129.00
In stock
Only %1 left
SKU
SM-L325FDAAILO-1-1
| Samsung Galaxy Watch8 LTE 40mm Smartwatch – Full Specifications | |
|---|---|
| Main Display Size | 1.3" (34mm) |
| Weight (g) | 30.0 |
| Bluetooth Version | Bluetooth v5.3 |
| Sensors | Motion Sensor, Barometer, Bioelectric Impedance Sensor, ECG Sensor, Gyroscope, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
| Storage (GB) | 32 |
| Processor Speed | 1.6GHz, 1.5GHz |
| NFC | Yes |
| Dimensions (LxWxH, mm) | 42.7 x 40.4 x 8.6 |
| Network | |
| SIM Size | Embedded-SIM |
| Infra | 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) |
| 4G TDD LTE | B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
| Audio & Video | |
| Audio Playback Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Connectivity | |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Wi-Fi | 802.11a/b/g/n 2.4GHz+5GHz |
| NFC | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Operating System | |
| Wear OS Powered by Samsung | |
| Display | |
| Technology (Main Display) | Super AMOLED |
| Main Display Size | 1.3" (34mm) |
| Resolution (Main Display) | 438 x 438 |
| Color Depth (Main Display) | 16M |
| Processor | |
| Processor Speed | 1.6GHz, 1.5GHz |
| Processor Type | 5 Cores |
| Storage / Memory | |
| Memory (GB) | 2 |
| Storage (GB) | 32 |
| Available Storage (GB) | 20.5 |
| Physical Features | |
| Dimensions (LxWxH, mm) | 42.7 x 40.4 x 8.6 |
| Weight (g) | 30.0 |
| Water Resistance | 5 ATM |
| Battery | |
| Battery Capacity (mAh, Typical) | 325 |
| Removable | No |
| Average Usage (Hours, AOD Off) | Up to 40 |
| Average Usage (Hours, AOD On) | Up to 30 |