Samsung S95F OLED 4K Smart TV with Advanced Picture Quality & Dolby Atmos
As low as
₪6,644.00
Regular Price
₪6,644.00
In stock
Only %1 left
SKU
QE83S95F
Samsung 55 OLED 4K S95F Smart TV
| Category | Specification |
|---|---|
| Product Type | OLED |
| Screen Size | 55 |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 100Hz (up to 165Hz) |
| Anti-Glare | OLED Anti-Reflection |
| Picture Processor | NQ4 AI Gen3 |
| HDR | OLED HDR Pro + HDR 10, Adaptive/Game Mode |
| Contrast | Self-Lit Pixels |
| Viewing Angle | Ultra-Wide Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 165Hz |
| Expert Calibration | Yes |
| Smart Calibration | Basic |
| AI Upscaling | 4K AI Pro, AI Motion Enhancer, AI Motion Enhancer Pro |
| HDR Brightness Optimizer | Yes |
| Film Maker Mode (FMM) | Yes |
| AI HDR Remastering | Automatic HDR Pro Enhancement |
| Dolby Atmos | Yes |
| OTS+ | Yes |
| Q-Symphony | Yes |
| Audio Output | 70W |
| Speaker Type | 4.2.2CH |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings / Matter / IoT | Yes |
| Smart Features | Mobile-to-TV, TV-to-Mobile, Wireless TV Activation, Touch Display, Up to 2 Videos, Apple AirPlay, Daily+ |
| Game Features | ALLM, Game Motion Plus, Dynamic Black Equalizer, VRR, Surround, Wide Game View, FreeSync Premium Pro, HGiG |
| Digital Tuner | DVB-T2CS2 x 2 |
| Analog Tuner | Yes |
| CI Slot | CI+(1.4) |
| Data Broadcasting | HbbTV 2.0.4 (TR) |
| HDMI | 4 (4K 165Hz for HDMI 1/2/3/4) |
| USB | 3 x USB-A, 1 x USB-C |
| LAN | 1 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| Design | Infinity One, 4-Sided Frameless, Graphite Black, Thin OC Stand, Titan Black |
| One Connect Box | Y24 4K |
| Accessibility | Zoom, Voice Guide, High Contrast, SeeColors, Auto Picture Off, Subtitles, Slow Key Repeat, All-in-One Remote App |
| Power | 400W, Auto Power Saving, Auto Off |
| Dimensions | Package: 165x818x1432, With Stand: 267.9x771.4x1224.6, Without Stand: 11x706.3x1224.6, Stand: 360x267.9 |
| VESA | 400x300 |
| Weight | 33.1kg, With Stand: 23.9kg, Without Stand: 13.8kg |
| Accessories | TM2360E, Wall Mount Support, Built-in Zigbee/Thread, User Manual, Power Cable |
