Samsung Galaxy S26 | S26+ Plus | S26 Ultra 5G Smartphone Official Importer Warranty
As low as
₪2,685.00
In stock
Only %1 left
SKU
SM-S942B/DS-1-1
Galaxy S26 Series Comparison
Galaxy S26 vs S26+ vs S26 Ultra — Key Specifications
|
Specifications
Specification
|
Galaxy S26 |
Galaxy S26+ |
Galaxy S26 Ultra
Flagship Model
|
|---|---|---|---|
| Display | |||
| Screen Size | 6.3" | 6.7" | 6.9" |
| Privacy Display | No | No | Yes ✓ New! |
| ProScaler (AI) | No | Yes ✓ | Yes ✓ |
| Design | |||
| Thickness | 7.3 mm | 7.3 mm | 7.9 mm |
| Weight | ~162 g | ~190 g | 214 g |
| S Pen | No | No | Yes ✓ |
| Frame | Armor Aluminum | Armor Aluminum | Titanium + Armor Aluminum |
| Performance | |||
| Processor | Snapdragon® 8 Elite Gen 5 for Galaxy | ||
| Custom Processor | No | No | Yes ✓ +39% NPU |
| RAM | 12 GB | 12 GB | 12 / 16 GB |
| Storage | 128 / 256 GB | 256 / 512 GB | 256 / 512 GB / 1 TB |
| Cooling System | Standard | Standard | Largest (+21%) |
| Camera | |||
| Main Camera | 50 MP F1.8 | 50 MP F1.8 | 200 MP F1.4 |
| Ultra Wide | 12 MP F2.2 | 12 MP F2.2 | 50 MP F1.9 |
| Telephoto | 10 MP (3x) | 10 MP (3x) | 50 MP (5x) |
| Space Zoom | 30x | 30x | 100x |
| Battery | |||
| Capacity | 4,175 mAh | 4,755 mAh | 4,855 mAh |
| Video Playback | ~26 hours | ~29 hours | 31 hours |
| Durability | |||
| Water & Dust Resistance | IP68 | ||
* Specifications are based on available information and may vary.
* Green indicates the leading specification in its category.