The store will not work correctly when cookies are disabled.
Dell R750XS 16 SFF Cage, H755/8G 1x800W
₪0.00
Out of stock
SKU
DLSRR750XS-H755-16SFF-1-1
Dell R750XS 16 SFF Cage, H755/8G 1x800W – reliable business server for server rooms, virtualization, file sharing and business applications.
Dell R750XS 16 SFF Cage, H755/8G 1x800W – reliable business server for server rooms, virtualization, file sharing and business applications.
| Brand | Dell |
| Model | Dell R750XS 16 SFF Cage, H755/8G 1x800W |
| Part number | DLSRR750XS-H755-16SFF |
| Form factor | 2U Rack |
| Processor support | Up to 2 Intel® Xeon® Scalable processors, up to 32 cores per processor |
| Memory type | (DDR4 Register memory (RDIMM |
| Memory speed | 3200Mhz |
| Memory slots | 16 (8 per CPU) |
| Max memory | 1TB |
| Drive interface | SATA or SAS |
| Max drives | Up to 16 hot plug 2.5 inch HD |
| Hot-plug drives | Yes |
| Max storage | SAS 16 x 2.4TB, SSD 16x3.84TB |
| RAID support | 0, 1, 5, 6, 10, 50, 60 |
| Storage controller | Dell PERC H755 + 8GB+FBWC |
| Expansion slots | 1xOCP 3.0(x16)+ 1 LP (x4 ) |
| USB ports | Total USB ports 3 - Front 1 x USB 2.0, Rear 1 x USB 3.0 + 1 x USB 2.0 |
| Network interface | Dual Port Broadcom® 1GbE |
| Remote management | iDRAC9 Enterprise |
| Management software | Dell Openmanage featuring Dell Management Console |
| Power supplies | 1x 800W redundant Power supply |
| Max power supplies | 2 |
| Input voltage | 100to 240 VAC, 50 to 60 Hz |
| Weight | 28kg |
| Dimensions | H 8.68 cm, W 48.2 cm, D 72.17 cm |
| Management | Idrac enterprise 9 |
| Graphics | Integrated Matrox G200eR2 , 16MB shared video memory |
For pricing – click "Request Quote" and we will send you an offer (configuration, installation and extended warranty available).
More Information
More Information
| New Arrival |
No |
| Manufacturers |
DELL |
| Product type |
Server |
| Product line |
Dell PowerEdge |
| Form factor |
Rack 2U |
Reviews
Write Your Own Review
Copyright © 2026 BuyExpress, Business License (ע.מ.) 200003002. All rights reserved.